Musica
Details
Features & Specs
| Features & Specs | Pour Over | Direct Connect |
|---|---|---|
| Machine Width | 13" | 13" |
| Machine Depth | 16" | 16" |
| Machine Height | 17" | 17" |
| Boiler Size | 2 lt | 2 lt |
| Tank Size | 1 lt | N/A |
| Volts | 110v | 110v |
| Watts | 1200 | 1200 |
| Amp Draw | 10 | 10 |
| Power Input (Nema) | 5-15 | 5-15 |
| Drain Style | Removable Tray | Removable Tray |
| Dose by | Volume | Volume |
| Cool Touch Wand | Included | Included |
| Push Pull Steam | Included | Included |
| Soft Infusion System | Included | Included |
| Automated Cleanings | No | No |
All Downloads
Brochures | Spec Sheets | Parts Books | ||
|---|---|---|---|---|
| Brochure | Spec Sheet | Current Parts Book | ||
| Pre 2011 Parts Book | ||||
Videos | ||||
| Cleaning Videos | ||||
Manuals | Certificates | Repair Guides | ||
Warranty & Water
Warranty Info
All of our espresso machines come standard with our 2 year manufacturer warranty.
We also sell additional dealer warranties which can be found above.
To file a warranty claim, please download our Defective Part Warranty Claim.
To return a product, please fill out our Return Form.
Water Info
The installation of a water softener is mandatory for all users that don't meet the required water specifications, failure to do so will void your warranty. It is recommend to always add a water filter to your order if you do not have one already. Replacement time of filters depends the water and quantity of drinks being made (see estimating calculator).