Aurelia Wave
Details
Features & Specs
Features & Specs | 2 Group | 3 Group |
---|---|---|
Machine Width | 32" | 41" |
Machine Depth | 24" | 24" |
Machine Height | 22" | 22" |
Volts | 220 | 220 |
Watts | 4700 | 5400 |
Amp Draw | 22 | 25 |
Plug Type (Nema) | L6-30 | L6-30 |
Boiler Size | 14 lt | 17 lt |
Autosteam Capable | Volumetric & Digit | Volumetric & Digit |
Raised Group Heads | Included | Included |
Cool Touch Wands | Included | Included |
Soft Infusion | Included | Included |
Digital Display | Volumetric & Digit | Volumetric & Digit |
Touch Screen | Digit | Digit |
Auto-Purge | Digit | Digit |
Soft Infusion | Included | Included |
Power Saving Option | Volumetric & Digit | Volumetric & Digit |
Enhanced Diagnostics | Digit | Digit |
Automated Cleaning | Included | Included |
All Downloads
Brochures | Spec Sheets | Parts Books | ||
---|---|---|---|---|
Aurelia Wave Brochure | 2 Group Spec Sheet | Aurelia Wave Parts Book | ||
3 Group Spec Sheet | ||||
Videos | 2 Group T3 Spec Sheet | |||
Volumetric Videos | 3 Group T3 Spec Sheet | |||
Digit & T3 Videos | ||||
Manuals | Certificates | Repair Guides | ||
Warranty & Water
Warranty Info
All of our espresso machines come standard with our 2 year manufacturer warranty.
We also sell additional dealer warranties which can be found above.
To file a warranty claim, please download our Defective Part Warranty Claim.
To return a product, please fill out our Return Form.
Water Info
The installation of a water softener is mandatory for all users that don't meet the required water specifications, failure to do so will void your warranty. It is recommend to always add a water filter to your order if you do not have one already. Replacement time of filters depends the water and quantity of drinks being made (see estimating calculator).