Appia Life
Details
Features & Specs
Featured Info
Features & Specs | 1 Group | 2 Group Compact | 2 Group | 3 Group |
---|---|---|---|---|
Machine Width | 16" | 22" | 31" | 40" |
Machine Height | 21" | 21" | 21" | 21" |
Machine Depth | 22" | 22" | 22" | 22" |
Boiler Size | 5 lt | 7.5 lt | 11 lt | 15 lt |
Volts | 110 | 110 or 220 | 220 | 220 |
Watts | 1500 | 1500 | 3400 | 5000 |
Amp Draw | 13 | 13 | 17 | 23 |
Power Input (Nema) | 5-15 | 5-15 / 6-20 | 6-20 | L6-30 |
Water Connection Required | Yes | Yes | Yes | Yes |
Drain Required | Yes | Yes | Yes | Yes |
Autosteam Capable | Volumetric | Volumetric | Volumetric or XT | Volumetric |
Raised Group Heads | Yes | Yes | Yes | Yes |
Cool Touch Wands | Yes | Yes | Yes | Yes |
Soft Infusion | Yes | Yes | Yes | Yes |
Digital Display | No | No | XT | No |
All Downloads
Brochures | Spec Sheets | Parts Books | ||
---|---|---|---|---|
Appia Life Brochure | 1 Group | 1 Group | ||
2 Group Compact 110v | 2 Group Compact | |||
Videos | 2 Group Compact 220v | 2-3 Group | ||
Appia Life Videos | 2 Group | 2 Group PM Checklist | ||
3 Group | 3 Group PM Checklist | |||
Manuals | Certificates | Repair Guides | ||
Removing Maintenance Alarm on XT |
Warranty & Water
Warranty Info
All of our espresso machines come standard with our 2 year manufacturer warranty.
We also sell additional dealer warranties which can be found above.
To file a warranty claim, please download our Defective Part Warranty Claim.
To return a product, please fill out our Return Form.
Water Info
The installation of a water softener is mandatory for all users that don't meet the required water specifications, failure to do so will void your warranty. It is recommend to always add a water filter to your order if you do not have one already. Replacement time of filters depends the water and quantity of drinks being made (see estimating calculator).